THÔNG SỐ KỸ THUẬT CỦA MÀN HÌNH LED P3 TRONG NHÀ
| Parameter | Value | 
| Product Model | M-P3Indoor Full Color | 
| Pixel Pitch | 3mm | 
| Driving Mode | 1/32 Scan Constant Current | 
| Pixel Configuration | 1R1G1B | 
| LED Type | 3-in-1 Black SMD2121 | 
| Module Size | W192×H192mm | 
| Module Pixels | W64×W64dots | 
| Module Weight | 298g | 
| Pixel Density | 111111 dots/m² | 
| Viewing Angle | H≥120° V≥120° | 
| Max./Avg. Power Comsumption | 420/168 w/m² | 
| Brightness | ≥1000 cd/m² | 
| Refresh Rate | ≥1920Hz | 
| Recommended Viewing Distance | ≥3m | 
| Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation | 
| Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation | 
| Note: The specification may subject to change without prior notice. | |


 
 

























 
  
  
 