

Thông số màn hình led P5
| List | Item | Description |
| 1 | Pixel Pitch | 5mm |
| 2 | Module Size | 320*160mm |
| 3 | Pixel Density | 40000/S.Q.M |
| 4 | Pixel composition | 1R1G1B |
| 5 | LED Type | 3528 |
| 6 | Module Resolution | 64*32 |
| 7 | Power Consumption of Module | 60W |
| 8 | The Optimum Viewing Distance | 5~100m |
| 9 | The Optimum Viewing Angle | 110°/70° |
| 10 | Maximum Power Consumption | 1200W/s.q.m |
| 11 | Standard Cabinet Size | 1600*1280mm |
| 12 | Cabinet Resolution | 320*256 |
| 13 | Cabinet Weight | 200Kg |
| 14 | Driving IC | MBI5020GF |
| 15 | Driving Method | 1/8 Scan Constant Current Driving |
| 16 | Frame Frequency | ≥60Hz/s |
| 17 | Refresh Rate | ≥500Hz/s |
| 18 | White Balance Luminance(CD/s.q.m) | ≥6500cd/s.q.m |
| 19 | Operating Environment Temperature | -20ºC-+60ºC Optional |
| 20 | Operating Voltage | 220V±10% or 110V±10% |
| 21 | Grey Scale | Display Colors≥65.7trillion color(Synchronized) |
| 22 | Brightness Adjustment | 1024 grades of each color(R.G.B)can be adjusted manually and 16 levels of each color can be adjusted automatically |
| 23 | Input Signal | RF,S-Video RF, S-Video, RGB, RGBHV, YUV etc. |
| 24 | Control System | PC+DVI display card+ sent card+ receive card |
| 25 | Average No Failure Time | >5000 hours |
| 26 | Life-span | >100000 hours |
| 27 | Out-of Control rate | <0.0001 |
| 28 | Transmitting Distance | Internet cable:< 100m, |




















