Product Description
| P7.62 Indoor Dual color LED Module | ||
| Module details | Usage | Indoor | 
| Display function | Text, Graphic | |
| Pixel pitch | 7.62mm | |
| Pixel density | 17222dots/sqm | |
| Module size | 488mm*244mm | |
| Tube chip color | Dual color | |
| Constitution | Red and Green | |
| Resolution | 64 (W)*32 (H) | |
| HUB | Hub08 | |
| Power supply | Working voltage | 5V40A | 
| Average power consumption | 180w/sqm | |
| Max power consumption | 250w/sqm | |
| Main Technical Parameters | Brightness | 400-800cd/sqm | 
| Drive mode | Constant Current 1/16 scan | |
| Refresh frequency | ≥120 Hz | |
| Frame frequency | ≥60 Hz | |
| Working temperature | -20°C~+50°C | |
| Storage temperature | -35°C~+85°C | |
| Humidity | ≤95% | |
| Best view distance | 8-100m | |
| Best view angle | H: ≥120°; V≥90° | |
| MTBF | ≥5000 hours | |
| Lifetime | ≥100,000 hours | |
| Control system | Operating system | WIN 98/WIN2000/WIN NT/XP | 
| Control method | Synchronous / Asynchronous | |

 
 























 
  
  
 